Characteristic variable | Categories | Odds ratio | CI | P <|z| |
---|---|---|---|---|
Number of ITN | 1 | Omitted | ||
2 | ||||
> = 3 | ||||
ITN acquirement | Provided | Omitted | ||
Purchased | ||||
Gifted | ||||
ITN frequency | Every night | 0.0603 | 0.003–1.1467 | 0.712 |
Occasionally | ||||
Rarely | ||||
Never | ||||
ITN user | Adults | 0.022 | 0.001–0.888 | 0.43 |
Children under_5 | ||||
Everyone | ||||
Nobody | ||||
ITN Satisfaction | Very satisfied | 0.164 | 0.057–0.472 | < 0.001 |
Satisfied | ||||
Neutral | ||||
Dissatisfied | ||||
Very dissatisfied | ||||
Under five malaria cases | Yes | Omitted | ||
No | ||||
ITN Impact | Yes | 4.956 | 1.538–15.976 | < 0.007 |
No | ||||
Not sure |